2022 Race Calendar
| Donington Park | 18 April 2022 |
| Croft | 28-29 May 2022 |
| Brands Hatch Indy | 2-3 July 2022 |
| Snetterton 300 | 30-31 July 2022 |
| Silverstone International | 20 August 2022 |
| Cadwell Park | 17-18 September 2022 |
| Mallory Park | 16 October 2022 |
2022 TJT Racing Results
Championship Results 2022
| Vaughn Jones | Francis Twyman | Matt Topham | |
| Donington Park | – – | – – | 4 2 |
| Croft | 6 12 | 2 4 | 2 5 |
| Brands Hatch Indy | 16 22 | 9 9 | 7 4 |
| Snetterton 300 | 14 20 | 1 – | 8 10 |
| Silverstone International | 18 18 | – – | 2 3 |
| Cadwell Park | 11 16 | – – | 7 7 |
| Mallory Park | 20 – 20 | 11 – 14 | – 8 9 |
| Total (Best 12 scores) | 193 3rd out of 48 | 50 20th out of 48 | 74 14th out of 48 (2nd out of 12 Class B) |
Mallory Park – 16 October 2022
| Vaughn Jones | Francis Twyman | Matt Topham | |
| Qualifying | 4th out of 26 Best Lap 52.32 | 10th out of 26 Best Lap 53.01 | 17th out of 26 (3rd Class B) Best Lap 54.52 |
| Race 1 (Group C vs A) | 3rd out of 14 Best Lap 52.19 | 8th out of 14 Best Lap 53.09 | – |
| Race 2 (Group B vs C) | – | – | 11th out of 16 (2nd Class B) Best Lap 54.61 |
| Race 3 (Group A vs B) | 3rd out of 13 Best Lap 52.19 | 6th out of 13 Best Lap 52.36 | 10th out of 13 (3rd Class B) Best Lap 54.41 |
Cadwell Park – 17-18th September 2022
| Vaughn Jones | Francis Twyman | Matt Topham | |
| Qualifying | DNF | – | 16th out of 19 (5th Class B) Best Lap 2:00.12 |
| Race 1 | 8th out of 19 Best Lap 1:41.49 | – | 12th out of 19 (3rd Class B) Best Lap 1:46.25 |
| Race 2 | 5th out of 15 Best Lap 1:43.84 | – | 12th out of 15 (4th Class B) Best Lap 1:48.72 |
Silverstone International – 20th August 2022
| Vaughn Jones | Francis Twyman | Matt Topham | |
| Qualifying | 7th out of 33 Best Lap 1:17.41 | – | 27th out of 33 (3rd Class B) Best Lap 1:21.43 |
| Race 1 | 4th out of 32 Best Lap 1:17.03 | – | 19th out of 32 (1st Class B) Best Lap 1:21.68 |
| Race 2 | 4th out of 30 Best Lap 1:17.28 | – | 16th out of3rd (1st Class B) Best Lap 1:20.28 |
Snetterton 300 – 30-31st July 2022
| Vaughn Jones | Francis Twyman | Matt Topham | |
| Qualifying | 7th out of 30 Best Lap 2:14.08 | 15th out of 30 Best Lap 2:17.13 | 16th out of 30 (2nd Class B) Best Lap 2:17.23 |
| Race 1 | 6th out of 26 Best Lap 2:16.21 | DNF | 11th out of 26 (1st Class B) Best Lap 2:18.31 |
| Race 2 | 3rd out of 25 Best Lap 2:13.68 | DNS | 11th out of 25 (1st Class B) Best Lap 2:18.31 |
Brands Hatch Indy – 2-3rd July 2022
| Vaughn Jones | Francis Twyman | Matt Topham | |
| Qualifying | 5th out of 28 Best Lap 54.30 | 16th out of 28 Best Lap 55.64 | 21st out of 28 (7th Class B) Best Lap 57.12 |
| Race 1 | 5th out of 27 Best Lap 54.26 | 10th out of 28 Best Lap 55.18 | 13th out of 28 (3rd Class B) Best Lap 56.11 |
| Race 2 | 2nd out of 27 Best Lap 53.95 | 10th out of 27 Best Lap 54.67 | 15th out of 27 (2nd Class B) Best Lap 55.78 |
Croft – 28-29th May 2022
| Vaughn Jones | Francis Twyman | Matt Topham | |
| Qualifying | 12th out of 33 Best Lap 1:37.07 | 18th out of 33 Best Lap 1:39.22 | 27th out of 33 (7th Class B) Best Lap 1:42.57 |
| Race 1 | 13th out of 30 Best Lap 1:35.33 | 23rd out of 30 Best Lap 1:37.95 | 20th out of 30 (5th Class B) Best Lap 1:39.25 |
| Race 2 (Wet) | 7th out of 26 Best Lap 1:53.83 | 15th out of 26 Best Lap 2:01.83 | 14th out of 26 (5th Class B) Best Lap 1:58.85 |
Donington Park – 18th April 2022
| Vaughn Jones | Francis Twyman | Matt Topham | |
| Qualifying | 36th out of 37 Best Lap 2:06.95 | – | 30th out of 37 Best Lap 1:58.20 |
| Race 1 | DNS | – | 15th out of 33 (3rd Class B) Best Lap 1:55.21 |
| Race 2 | DNS | – | 21st out of 32 (5th Class B) Best Lap 1:54.80 |
Previous Championship Results
See how TJT Racing did in the 2017, 2018 , 2019, 2020 and 2021 Formula Vee Championships.
Visit the 750 Motor Club site for the full Championship Results.


