2023 Race Calendar
| Donington Park National | 10 April |
| Brands Hatch Indy | 20-21 May |
| Croft | 24-25 June |
| Snetterton 300 | 29-30 July |
| Silverstone International | 19 August |
| Anglesey Coastal | 16-17 September |
| Oulton Park | 7 October |
2023 Race Results
Championship Results 2023
| Vaughn Jones | Francis Twyman | Matt Topham | |
| Donington Park National | 18 22 | 1 1 | -3 18 |
| Brands Hatch Indy | 14 -4 | 16 8 | 7 6 |
| Croft | 18 18 | – – | – – |
| Snetterton 300 | 10 14 | 5 8 | 6 6 |
| Silverstone International | 22 20 | 11 16 | 6 3 |
| Anglesey Coastal | 22 20 | 18 18 | 14 8 |
| Oulton Park | 11 12 | 16 14 | 9 3 |
| Total (Best 12 scores) | 196 3rd out of 45 | 132 6th out of 45 | 83 9th out of 45 (1st out of 11 Class B) |
Oulton Park – 7 October
| Vaughn Jones | Francis Twyman | Matt Topham | |
| Qualifying | 9th out of 22 Best Lap 1:41.24 | 10th out of 22 Best Lap 1:42.24 | 17th out of 22 (5th Class B) Best Lap 1:45.66 |
| Race 1 | 8th out of 22 Best Lap 1:40.73 | 5th out of 22 Best Lap 1:40.28 | 10th out of 22 (4th Class B) Best Lap 1:45.05 |
| Race 2 | 7th out of 21 Best Lap: 1:39.47 | 6th out of 21 Best Lap 1:40.61 | 16th out of 21 (5th Class B) Best Lap: 1:42.84 |
Anglesey Coastal – 16-17 September
| Vaughn Jones | Francis Twyman | Matt Topham | |
| Qualifying | 4th out of 15 Best Lap 1:17.24 | 7th out of 15 Best Lap 1:19.26 | 12th out of 15 (3rd Class B) Best Lap 1:22.10 |
| Race 1 | 2nd out of 15 Best Lap 1:17.27 | 4th out of 15 Best Lap 1:18.10 | 6th out of 15 (2nd Class B) Best Lap 1:19.03 |
| Race 2 | 3rd out of 15 Best Lap: 1:17.14 | 4th out of 15 Best Lap 1:18.04 | 11th out of 15 (4th Class B) Best Lap: 1:18.28 |
Silverstone International – 19 August
| Vaughn Jones | Francis Twyman | Matt Topham | |
| Qualifying | 9th out of 28 Best Lap 1:17.85 | 12th out of 28 Best Lap 1:18.49 | 21th out of 28 (3rd Class B) Best Lap 1:20.37 |
| Race 1 | 2nd out of 26 Best Lap 1:16.47 | 8th out of 26 Best Lap 1:18.37 | 13th out of 26 (2nd Class B) Best Lap 1:18.66 |
| Race 2 | 3rd out of 24 Best Lap: 1:17.57 | 5th out of 24 Best Lap 1:17.55 | 16th out of 24 (4th Class B) Best Lap: 1:19.73 |
Snetterton 300 – 29-30 July
| Vaughn Jones | Francis Twyman | Matt Topham | |
| Qualifying | 15th out of 26 Best Lap 2:15.90 | 16th out of 26 Best Lap 2:17.00 | 17th out of 26 (2nd Class B) Best Lap 2:17.97 |
| Race 1 | 9th out of 25 Best Lap 2:12.76 | 14th out of 25 Best Lap 2:15.44 | 13th out of 25 (2nd Class B) Best Lap 2:15.89 |
| Race 2 | 6th out of 23 Best Lap: 2:13.57 | 11th out of 23 Best Lap 2:15.16 | 13th out of 23 (1st Class B) Best Lap: 2:16.55 |
Croft – 24-25 June
| Vaughn Jones | Francis Twyman | Matt Topham | |
| Qualifying | 7th out of 20 Best Lap 1:37.11 | – | – |
| Race 1 | 4th out of 19 Best Lap 1:35.20 | – | – |
| Race 2 | 4th out of 20 Best Lap 1:34.75 | – | – |
Brands Hatch – 20-21 May
| Vaughn Jones | Francis Twyman | Matt Topham | |
| Qualifying | 11th out of 26 Best Lap 55.27 | 5th out of 26 Best Lap 54.57 | 16th out of 26 (4th Class B) Best Lap 56.04 |
| Race 1 | 6th out of 21 Best Lap 54.18 | 5th out of 21 Best Lap 54.15 | 21th out of 21 (4th Class B) Best Lap 55.12 |
| Race 2 | DSQ | 11th out of 21 Best Lap 54.19 | 13th out of 21 (4th Class B) Best Lap: 55.67 |
Donington Park National – 10 April
| Vaughn Jones | Francis Twyman | Matt Topham | |
| Qualifying (Wet) | 12th out of 24 Best Lap 1:39.46 | 18th out of 24 Best Lap 1:42.54 | 9th out of 24 (4th Class B) Best Lap 1:38.25 |
| Race 1 | 4th out of 21 Best Lap 1:32.23 | DNF | DNS |
| Race 2 | 2nd out of 20 Best Lap: 1:20.88 | DNF | 4th out of 20 (1st Class B) Best Lap: 1:23.14 |
Previous Championship Results
See how TJT Racing did in the 2017, 2018 , 2019, 2020, 2021, and 2022 Formula Vee Championships.
Visit the 750 Motor Club site for the full Championship Results.


